Cheverly is located in Maryland. Cheverly, Maryland has a population of 6,489. Cheverly is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 28%.
The median household income in Cheverly, Maryland is $99,285. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Cheverly is 41.5 years.
The average high temperature in July is 88.62 degrees, with an average low temperature in January of 25.06 degrees. The annual precipitation is 44.06.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beacon Heights Elementary | PK - 06 | 381 | 11.7 | 20737 |
Bladensburg Elementary | PK - 06 | 710 | 13.9 | 20710 |
Cesar Chavez Elementary | KG - 05 | 355 | 14.9 | 20782 |
Chillum Elementary | PK - 05 | 368 | 15.1 | 20782 |
Edward M. Felegy Elementary School | PK - 05 | 726 | 12.3 | 20782 |
Gladys Noon Spellman Elementary | PK - 06 | 483 | 15.8 | 20785 |
Hyattsville Elementary | PK - 05 | 423 | 13.4 | 20781 |
Mt Rainier Elementary | PK - 05 | 328 | 14.9 | 20712 |
Port Towns Elementary | PK - 06 | 955 | 15 | 20710 |
Riverdale Elementary | PK - 05 | 630 | 13.5 | 20737 |
Rogers Heights Elementary | PK - 06 | 686 | 15 | 20710 |
Rosa L. Parks Elementary | PK - 05 | 663 | 13.8 | 20782 |
Thomas S. Stone Elementary | PK - 05 | 432 | 12.4 | 20712 |
University Park Elementary | PK - 05 | 437 | 13.4 | 20782 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hyattsville Middle | 06 - 08 | 705 | 11.7 | 20781 |
Nicholas Orem Middle | 06 - 08 | 1,138 | 16.7 | 20782 |
William Wirt Middle | 06 - 08 | 1,246 | 14.3 | 20737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bladensburg High | 09 - 12 | 2,164 | 16.5 | 20710 |
College Park Academy | 06 - 12 | 692 | 20.3 | 20737 |
International High School @ Langley Park | 09 - 12 | 330 | 11.3 | 20710 |
Northwestern High | 09 - 12 | 2,346 | 16.5 | 20782 |
Parkdale High | 09 - 12 | 2,561 | 16.3 | 20737 |
City | County | |
---|---|---|
Population | 6,489 | 925,678 |
Population Density | 4,892 | 1,918 |
Median Age | 41.5 | 38.2 |
People per Household | 2.7 | 2.8 |
Median Household Income | 99,285 | 85,744 |
Average Income per Capita | 43,627 | 37,219 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.