Clinton is located in Maryland. Clinton, Maryland has a population of 37,422. Clinton is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 28%.
The median household income in Clinton, Maryland is $113,933. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Clinton is 44.1 years.
The average high temperature in July is 88.53 degrees, with an average low temperature in January of 23.69 degrees. The annual precipitation is 43.7.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allenwood Elementary | PK - 05 | 325 | 13.2 | 20748 |
Apple Grove Elementary | PK - 05 | 431 | 13.8 | 20744 |
Avalon Elementary | PK - 05 | 278 | 11.9 | 20744 |
Clinton Grove Elementary | PK - 05 | 259 | 13.1 | 20735 |
Excel Academy Public Charter | KG - 08 | 349 | 12.9 | 20744 |
Fort Foote Elementary | PK - 05 | 309 | 13.7 | 20744 |
Fort Washington Forest Elementary | PK - 06 | 364 | 14 | 20744 |
Francis T. Evans Elementary | PK - 05 | 350 | 15.6 | 20735 |
Hillcrest Heights Elementary | PK - 05 | 406 | 13.4 | 20748 |
Imagine Andrews Public Charter | KG - 08 | 402 | 19.1 | 20762 |
Imagine Lincoln Pcs | KG - 08 | 377 | 17.1 | 20748 |
Indian Queen Elementary | PK - 05 | 295 | 13.7 | 20744 |
J. Frank Dent Elementary | PK - 05 | 226 | 15.9 | 20744 |
James Ryder Randall Elementary | KG - 05 | 254 | 13.1 | 20735 |
Maya Angelou French Immersion | KG - 08 | 392 | 10.7 | 20748 |
Overlook Elementary | PK - 05 | 328 | 13.2 | 20748 |
Panorama Elementary | PK - 05 | 568 | 13.9 | 20748 |
Rose Valley Elementary | PK - 05 | 366 | 15.4 | 20744 |
Samuel Chase Elementary | PK - 05 | 281 | 14.7 | 20748 |
Tayac Elementary | PK - 05 | 370 | 17 | 20744 |
Waldon Woods Elementary | PK - 05 | 529 | 19.5 | 20735 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Stoddert Middle | 06 - 08 | 560 | 12.4 | 20748 |
Oxon Hill Middle | 06 - 08 | 767 | 15 | 20744 |
Stephen Decatur Middle | 06 - 08 | 781 | 13.5 | 20735 |
Thurgood Marshall Middle | 06 - 08 | 704 | 18 | 20748 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crossland High | 09 - 12 | 1,082 | 12.4 | 20748 |
Friendly High | 09 - 12 | 881 | 16.3 | 20744 |
Surrattsville High | 09 - 12 | 772 | 14.8 | 20735 |
City | County | |
---|---|---|
Population | 37,422 | 925,678 |
Population Density | 1,497 | 1,918 |
Median Age | 44.1 | 38.2 |
People per Household | 2.9 | 2.8 |
Median Household Income | 113,933 | 85,744 |
Average Income per Capita | 45,317 | 37,219 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.