Skip to main content
Luis Cordero, Realtor®
Licensed in MD, VA & DC
301-641-3913

About Dickerson, MD

Dickerson is located in Maryland. Dickerson, Maryland 20842 has a population of 2,104. Dickerson 20842 is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 32%.

The median household income in Dickerson, Maryland 20842 is $138,589. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Dickerson 20842 is 51.5 years.

Dickerson Weather

The average high temperature in July is 85.7 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 41.97.

Homes for Sale in Dickerson, MD

Search Homes for Sale in Dickerson

Dickerson Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    8
    30-day change

Dickerson Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Dickerson, MD

Grades Students P/T Ratio ZIP
Ashburton Elementary School KG - 05 900 16 20817
Broad Acres Elementary School PK - 05 1,000 11 20903
Clarksburg Elementary School KG - 05 623 13 20871
Clopper Mill Elementary School PK - 05 450 10 20874
Farmland Elementary School KG - 05 830 17 20852
Gaithersburg Elementary School PK - 05 900 12 20877
Germantown Elementary School KG - 05 300 13 20874
Great Seneca Creek Elementary School KG - 05 600 16 20874
Lake Seneca Elementary School PK - 05 525 12 20874
Little Bennett Elementary School KG - 05 614 18 20871
Monocacy Elementary School KG - 05 150 15 20842
Poolesville Elementary School KG - 05 470 17 20837
Ronald A. Mcnair Elementary School PK - 05 831 17 20874
S. Christa Mcauliffe Elementary School PK - 05 650 13 20874
Snowden Farm Elementary School KG - 05 756 15 20871
South Lake Elementary School PK - 05 790 13 20877
Spark M. Matsunaga Elementary School KG - 05 575 18 20874
Waters Landing Elementary School KG - 05 740 14 20874
Whetstone Elementary School PK - 05 800 12 20886
Wilson Wims Elementary School PK - 05 624 17 20871

Middle Schools near Dickerson, MD

Grades Students P/T Ratio ZIP
Cabin John Middle School 06 - 08 1,040 16 20854
John H. Poole Middle School 06 - 08 460 14 20837
Julius West Middle School 06 - 08 1,400 16 20850
Lakelands Park Middle School 06 - 08 1,200 14 20878
North Bethesda Middle School 06 - 08 1,200 17 20817
Parkland Middle School 06 - 08 1,141 14 20853
Robert Frost Middle School 06 - 08 1,028 17 20850
Roberto W. Clemente Middle School 06 - 08 1,100 16 20874
Silver Spring International Middle School 06 - 08 2,000 15 20910
Takoma Park Middle School 06 - 08 1,120 16 20910
Thomas W. Pyle Middle School 06 - 08 1,534 16 20817
Tilden Middle School 06 - 08 1,017 14 20852

High Schools near Dickerson, MD

Grades Students P/T Ratio ZIP
Albert Einstein High School 09 - 12 2,000 15 20895
Bethesda-chevy Chase High School 09 - 12 2,257 18 20814
Clarksburg High School 09 - 12 2,472 17 20871
Gaithersburg High School 09 - 12 2,400 15 20877
Montgomery Blair High School 09 - 12 3,178 17 20901
Northwest High School 09 - 12 2,646 18 20874
Poolesville High School 09 - 12 1,309 19 20837
Quince Orchard High School 09 - 12 2,350 16 20878
Richard Montgomery High School 09 - 12 2,600 17 20852
Walter Johnson High School 09 - 12 2,730 16 20814
Wheaton High School 09 - 12 2,600 14 20906
Winston Churchill High School 09 - 12 2,200 19 20854

Ungraded Schools near Dickerson, MD

Grades Students P/T Ratio ZIP
Alternative Programs 07 - 12 136 0 20850
Carl Sandburg Center KG - 05 100 5 20850
Longview School KG - 12 70 0 20874
Pep - Itinerant PK - PK 9 0 20855
Regional Institute For Children & Adolescents 05 - 12 152 0 20850
Rock Terrace School 06 - 12 90 0 20852
Stephen Knolls School PK - 12 41 5 20895
Thomas Edison High School Of Technology 10 - 12 630 0 20906

Demographics near Dickerson, MD 20842

Zip Code City
Population 2,104 1,071,853
Population Density 38 2,182
Median Age 51.5 41.2
People per Household 2.6 2.7
Median Household Income 138,589 113,505
Average Income per Capita 68,289 57,101

Dickerson Map

Sort by:

Real estate near Dickerson